<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Collaborative Librarians</title>
	<atom:link href="http://collaborativelibrarians.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativelibrarians.org</link>
	<description>Data don&#039;t tell the whole story.</description>
	<lastBuildDate>Fri, 04 Feb 2011 18:33:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Is &#8220;Big Science&#8221; better? by Jack H. Pincus</title>
		<link>http://collaborativelibrarians.org/2011/02/04/is-big-science-better/#comment-152</link>
		<dc:creator><![CDATA[Jack H. Pincus]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 18:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://collaborativelibrarians.org/?p=288#comment-152</guid>
		<description><![CDATA[I enjoyed reading your blog post.  You raise an interesting point.  The choice of big or small sience depnds on the goal of the researh.  Understnding the complexities of human biology requires large interdisciplinary studies and may involve finding minor variations between individuals or normal and disease states Analysis of large datasets is a componenet of these studies. Large dataset analysis may also be necessary for understanding how multiple genes infulence the onset of progression of a disease.  Prevention may require an understanding of how a combination of factors leads to a disease or how to intervene at multiple steps of a disease pathway.  The type of studies that Sage is doing are designed to shed light on the complexities of human biology.

I agree with you that repositories of data wiithout context are not optimal.  But would scientists volunatrily add context if they regard doing so as extra work?]]></description>
		<content:encoded><![CDATA[<p>I enjoyed reading your blog post.  You raise an interesting point.  The choice of big or small sience depnds on the goal of the researh.  Understnding the complexities of human biology requires large interdisciplinary studies and may involve finding minor variations between individuals or normal and disease states Analysis of large datasets is a componenet of these studies. Large dataset analysis may also be necessary for understanding how multiple genes infulence the onset of progression of a disease.  Prevention may require an understanding of how a combination of factors leads to a disease or how to intervene at multiple steps of a disease pathway.  The type of studies that Sage is doing are designed to shed light on the complexities of human biology.</p>
<p>I agree with you that repositories of data wiithout context are not optimal.  But would scientists volunatrily add context if they regard doing so as extra work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Stephanie Chavez</title>
		<link>http://collaborativelibrarians.org/about/#comment-22</link>
		<dc:creator><![CDATA[Stephanie Chavez]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:56:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-22</guid>
		<description><![CDATA[I am doing a paper on trends, training, resources, and studies in medical librarianship collaborations (for my medical librarianship class). 

I want to include organizations, journals, blogs by librarians and medical professionals. I will definitely be including this blog but I was wondering if you could point me to any other good resources?

Thank You!]]></description>
		<content:encoded><![CDATA[<p>I am doing a paper on trends, training, resources, and studies in medical librarianship collaborations (for my medical librarianship class). </p>
<p>I want to include organizations, journals, blogs by librarians and medical professionals. I will definitely be including this blog but I was wondering if you could point me to any other good resources?</p>
<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaborative science as information problems by Proof &#171; The Collaborative Librarians</title>
		<link>http://collaborativelibrarians.org/2009/10/14/collaborative-science-as-information-problems/#comment-16</link>
		<dc:creator><![CDATA[Proof &#171; The Collaborative Librarians]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://collaborativelibrarians.org/?p=124#comment-16</guid>
		<description><![CDATA[[...] wrote recently about how the major problems of collaborative research can be conceptualized as information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wrote recently about how the major problems of collaborative research can be conceptualized as information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLA Research Grant by The Use of Social Media in Study Recruitment « Significant Science</title>
		<link>http://collaborativelibrarians.org/sla-research-grant/#comment-15</link>
		<dc:creator><![CDATA[The Use of Social Media in Study Recruitment « Significant Science]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://collaborativelibrarians.wordpress.com/?page_id=4#comment-15</guid>
		<description><![CDATA[[...] She is an extraordinarily efficient person. Being such, she was recently awarded a research grant to conduct the study, “Experimenting Outside the Information Center: Non-Traditional Roles for Information Professionals... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] She is an extraordinarily efficient person. Being such, she was recently awarded a research grant to conduct the study, “Experimenting Outside the Information Center: Non-Traditional Roles for Information Professionals&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLA Research Grant by Hope Leman</title>
		<link>http://collaborativelibrarians.org/sla-research-grant/#comment-10</link>
		<dc:creator><![CDATA[Hope Leman]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://collaborativelibrarians.wordpress.com/?page_id=4#comment-10</guid>
		<description><![CDATA[This looks absolutely fascinating. Good for you! Will look forward to the write-up of your study.]]></description>
		<content:encoded><![CDATA[<p>This looks absolutely fascinating. Good for you! Will look forward to the write-up of your study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

